Size Chart (INCH)
Sizes | Bust | Length | Hip |
Relax | Front | Relax | |
S | 35.8 | 46.5 | 48.0 |
M | 37.8 | 47.6 | 50.0 |
L | 39.8 | 48.8 | 52.0 |
XL | 42.9 | 49.6 | 55.1 |
2XL | 46.1 | 50.4 | 58.3 |
3XL | 49.2 | 51.2 | 61.4 |
4XL | 52.4 | 52.0 | 64.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Length | Hip |
Relax | Front | Relax | |
S | 91 | 118 | 122 |
M | 96 | 121 | 127 |
L | 101 | 124 | 132 |
XL | 109 | 126 | 140 |
2XL | 117 | 128 | 148 |
3XL | 125 | 130 | 156 |
4XL | 133 | 132 | 164 |
Elasticity | Medium |
- Sleeveless spaghetti straps allow you to expose a large area of skin, making you cooler in summer
- The wide-leg version is very stylish and slim
- The waist of the clothes is not designed to tighten the waist, the whole is very loose
- There are invisible pockets on either side of the garment
Bottom Length | Full-length | Piece | One piece |
Material | 95%Polyester 5%Spandex | Occasion | Date,Daily,Vacation |
Style | casual,Basic | Silhouette | Shift |
Details | Backless | Pattern | solid |
Waist Line | None | Sleeve Length | sleeveless |
Neckline | Spaghet |